//Tera NPC IDs
1: 1 10
1: 1 16
1: Angry Mr. Purrfect 22
1: Berserk Scarecrow 40
1: Bristleback Bear 23
1: Desert Fire Thrasher 18
1: Lunatic Yeoman 15
1: Naga Marcenary 7
1: Pigling 13
1: Redcap 2
1: Sand Wind Cobold Looter 24
1: Stonebeak Scavanger 3
1: Vicious Dusky Basilisk 21
2: 2 10
2: Agitated Sporewolker 3
2: Berserk Puppet 40
2: Desert Fire Shaman 18
2: Dusky Basilisk 21
2: Frisky Mr. Purrfect 22
2: Furios Faerie 2
2: Insane Farmer 15
2: Ironwood Chilliedhu 23
2: Sand Wind Cobold Lobber 24
2: Sporewalker 13
3: 3 10
3: 3 12
3: 3 5
3: Centaur 2
3: Desert Fire Rager 18
3: Enraged Armored Pegling 40
3: Indolent Kumas 7
3: Mossy Chilliedhu 3
3: Ponderous Sporewalker 13
3: Popori Exile 23
3: Redcap Wandmaker 22
3: Sand Wind Cobold Headhunter 24
3: Sulking Inky Sabertooth 15
3: Vicious Orisk 21
4: 4 10
4: 4 12
4: Armored Pegling 40
4: Brutal Orisk 21
4: Castanic Recrut 15
4: Desert Fire Kobold 18
4: Dwarf Orcan 13
4: Forest Pigling 23
4: Slinking Sabertoth 2
4: Trpid Kumas 7
4: Vadoma Centaur 22
5: 5 10
5: 5 12
5: Amani Recruit 15
5: Berser Harvest Golem 40
5: Crag Stalker Prophet 21
5: Desert Fire Miner 18
5: Hulking Sabertooth 2
5: Moonlight Stalker 23
5: Orcan Raider 13
5: Redcap Artisan 22
5: Red Fang Orcan  7
5: Swift Storm Lizard 24
6: 6 10
6: 6 12
6: 6 5
6: Crag Stalker Champion 21
6: Desert Fire Frillback 18
6: Desturbed Construct 15
6: Faerie Seeress 22
6: Kariagon 13
6: Red Fang Fighter 7
6: Sand Wind Kulkari 24
6: Sullen Unicron 2
7: 7 10
7: Ancient Drill Golem 18
7: Apprentice Witch 22
7: Devan Brigand 3
7: Disc Reaper 13
7: Eerie Polykind 15
7: Kobold Skullthumper 23
7: Red Fang Ranger 7
7: Sand Wind Champion 24
7: Warthog Brute 2
7: Yourklag Hyena 21
8: 8 10
8: 8 12
8: Chaotic Scarecrow 40
8: Desert Fire Destroyer 18
8: Hogling 2
8: Mekonari Conjeror 23
8: Mutant Castanic Cutter 15
8: Red Fang Cobold 7
8: Runekeeper 13
8: Sand Wind Prophet 24
8: Yourklag Hyena Pup 21
9: 9 10
9: 9 12
9: Basenius 3
9: Crag Stalker Rager 21
9: Desert Fire Prophet 18
9: Desert Lighting Kumas 24
9: Destroyer 13
9: Molten Fangspawn 23
9: Mutant Amani Thumper 15
9: Red Fang Cobolt Minion 7
9: Shadow Instructor 22
10: 10 10
10: 10 12
10: 10 40
10: 10 5
10: Ashpelt Gorilla 30
10: Crag Stalker Crusher 21
10: Greedy Vulcan 24
10: Lean Hyena 7
10: Mirciles Jarmalak 2
10: Moonlight Sabertooth 23
10: Rabid Inky Sabertooth 15
10: Senior Apprentice 22
10: Sentinel Golem 18
11: 11 10
11: 11 5
11: Bloodguard 7
11: Cruel Jockey 15
11: Horned Orcan Berserker 24
11: Malicious Jester 23
11: Selvaras Scout 40
11: Sentry Golem 18
11: Witch Prefect 22
12: 12 10
12: Ailuri Giantkiller 22
12: Covetous Vulcan 24
12: Desert Cullar 21
12: Devan Brigand 3
12: Kobold Mercenary 23
12: Lokian Lancer 7
12: Mutant Dwarf Fodder 15
12: Selvaras Assasin 40
12: Warblade Golem 18
13: 13 10
13: 13 12
13: Blood Marm 22
13: Cannoneer Golem 18
13: Centaur Insurgent 2
13: Lokian Berserker 7
13: Mutant Dwarf Scrapper 15
13: Prion Eviscerator 40
13: Sandhopper Tentacullar 21
13: Searing Fangspawn 23
13: Sly Runekeeper 24
14: 14 10
14: 14 12
14: 14 5
14: Blood Fiend 15
14: Bloodhorn Maligus 24
14: Desert Arachnen Worker 21
14: Lokian Sorcerer 7
14: Lurking Teralith 23
14: Piledriver Golem 18
14: Prion Devastator 40
14: Reaver of Ressurection 3
14: Vadoma Acolyte 22
15: 15 12
15: 15 223
15: 15 5
15: Ebonheart Sorcerer 3
15: Eldritch Moppet 22
15: Fimbrilisk 15
15: Mooncrest Noruk 23
15: Mutant Worker 40
15: Rockclawer Scavanger 18
15: Sandpaw Hyena 24
16: 16 12
16: 16 5
16: Crag Stalker Frillback 21
16: Desertcrawler Wolf 24
16: Fallen Defender 3
16: Lokian Blackguard 23
16: Mad Vampiric Jester 22
16: Mutant Miner 40
16: Naga Clawrider 10
16: Rublemaker Golem 18
17: 17 10
17: 17 12
17: Ancient Teralith 18
17: Devan Robbier 3
17: Eldritch Master 24
17: Lokian Bloodweaver 23
17: Mutagenic Wolf 40
18: 18 10
18: 18 12
18: Devan Scrapper 3
18: Giant Gladiator 18
18: Nakarash 7
18: Scullcleaver 24
18: Vampir Aristocrat 22
18: Vampir Insurgent 23
18: Violent Mycanar 40
19: Crag Cullar 21
19: Devan Brigand 3
19: Ebonathis 15
19: Eldritch Warper 24
19: Lokian Vanguard 18
19: Mutant Polykind 40
19: Popori Rebel 23
19: Vadoma Witch 22
20: 20 10
20: 20 12
20: Atricitas 15
20: Blackguard 24
20: Crag Hopper Tentacullar 21
20: Devan Priest 3
20: Elin Witch 23
20: Lokian Slayer 18
20: Mad Polykind 40
20: Shadow Guide 22
21: 21 10
21: 21 12
21: Goat 7
21: Lokian Skullcleaver 18
21: Trickster Jester 23
22: 22 10
22: 22 7
22: Crag Stalker Reaper 21
22: Kobold Bloodletter 23
22: Lanok 3
22: Lokian Priest 18
22: Lumbering Sporewolker 2
22: Sulking Inky Sabertooth 15
23: 23 10
23: Aggravated Sporewolker 3
23: Battle Pidling 23
23: Feisty Terron 2
23: Guardian Aberration 40
23: Juggernaut Mercenary 7
23: Lokian Magister 18
23: Mekonari Sorcerer 22
24: 24 10
24: 24 12
24: 24 3
24: Crazed Polykind 40
24: Ebon Imp Thrall 22
24: Lokian Sanguinar 18
24: Popori Insurgent 23
25: 25 10
25: Crestarath Archer 40
25: Guerilla Officer 23
25: Mekonari Darkweaver 22
26: 26 12
26: Crag Stalker Fighter 21
26: Crestarath Reaper 40
26: Toxic Vampiric Jester 22
27: Crag Stalker Watcher 21
27: Crestarath Slayer 40
28: Crag Stalker Oracle 21
28: Turakius 40
29: Brutal Sabertoth 40
29: Crag Stalker Raider 21
29: Diminutive Ovilith 22
30: Aurmane Yak 30
30: Crag Stalker Shaman 21
30: Mutant Triblader 40
31: Mutant Triblader 40
31: Ravenous Sand Cullar 21
31: Serena 22
32: Ailuri Thrall 22
32: Bloated Sporewolker 2
32: Repacious Tentacullar 21
32: Zombie Miner 40
33: 33 40
33: Taera 22
33: Terron Lunatic 2
33: Voracious Tentacullar 21
34: Ailuri Crusher 22
34: Fence 40
34: Sabertooth 2
35: Barrel 40
35: Nyrixia 22
36: Baalzerath 22
36: Flying Stone 40
37: Gorilla 40
38: 38 40
39: Snarling Redwolf 40
40: Violet Struthio 30
41: 41 40
42: 42 40
51: Sand Wind Cobold Thief 24
52: Fiere Vigilante 2
56: Feral Unicorn 2
56: Sand Wind Scavenger 24
57: Long Tusk Warthog 2
57: Sand Wind Crusher 24
58: Armored Hogling 2
58: Sand Wind Shaman 24
62: Faerie Rabel 2
62: Yearning Vulcan 24
98: Skeletal Servant 20
99: Chaotic Soulkeeper 22
99: Jurzeniir 20
99: Marutash 31
100: 100 9
100: Jittery Sloth 30
100: Khuljarak 472
101: Baracos 472
101: Beet 13
101: Heavens Fall Partisan 17
101: Tukarus 18
102: Docile Terron 13
102: Faerie Renegade 2
102: Heavens Fall Laborer 17
102: Kobold Smasher 18
102: Tezluar 7
103: 103 1023
103: 103 17
103: Kudarash 18
104: Forked Tusk Warthog 17
105: Metatron 18
106: Lorewarden 18
106: Sand Wind Reaper 24
110: 110 39
110: Emberheart Dracoloth 54
110: Sloth Slasher 30
111: Gentle Pigling 13
113: Harkyriss  480
119: Great Chief Tungkan 480
120: Bloodhorn Mugato 54
120: Languid Sloth 30
121: Skulregnath 480
122: Nuroppy 480
130: 130 39
130: Sloth Forager 30
130: Stonebrow Cub 54
131: 131 39
140: 140 39
140: Curltress Pigling 54
140: Venomous Tentacullar 30
150: 150 39
150: Fiery Tentacullar 30
150: Gutripper Sabertooth 54
152: Faerie Insurgent 2
156: Sand Wind Reaver 24
160: Azureroot Ghilliedhu 30
160: Rippertusk Sabertooth 54
170: Seeliewood Cullar 54
170: Viny Arbosk 30
180: Brass Conservator 30
180: Seeliewood Tentacullar 54
190: Brass Steward 30
190: Forestcrown Unicorn 54
200: 200 39
200: 200 9
200: Feisty Faerie 54
200: Plainstalker Bear 30
201: 201 17
201: Toad 23
202: Bee 23
203: Gutspiller Warthog 17
203: Likhan 2
204: 204 17
205: Vilastasia 17
209: Cruel Sorcerer 2
210: Caprin Imp Fighter 54
210: Crimson Arkai 30
210: Cruel Sorcerer 2
220: 220 42
220: Caprin Imp Worker 54
220: Teal Arkai 30
230: 230 42
240: Spineback Noruk 54
250: Baelith Arachnen 54
259: Garkior 2
260: Cruel Sorcerer 2
260: Feytouched Lithikumas 54
270: 270 39
270: Rampant Ghilliedhu 54
280: 280 39
290: 290 39
300: 300 9
301: 301 41
301: Rockrawler Tumbler 13
302: 302 41
302: Terron Ringleader 13
303: 303 17
303: 303 41
303: Terron Thief 13
304: 304 17
304: Sickly Noruk 13
305: Heavens Fall Dervish 17
310: 310 9
320: 320 42
360: Centaur Warden 54
370: Pranksome Redcap 54
380: Tuwangi Frogmaster 54
390: Tuwangi Stonewhomper 54
400: 400 9
400: Argonomorph Frogmaster 54
410: 410 9
410: Argonomorph Stonewhomper 54
430: 430 9
430: Kyarnak 54
440: 440 9
440: Feral Popori 54
450: 450 9
500: 500 9
510: 510 42
510: Direpaw Mandrill 30
520: Dreadpaw Mandrill 30
556: Scion Scout 13
558: Scion Scout 13
600: 600 9
600: Beet 2
601: Dark Marauder 13
700: 700 9
710: 710 9
800: 800 9
810: 810 9
888: Training Dymmy 13
900: 900 9
901: Orcan Gurdian 13
902: Dwarf Gurdian 13
910: 910 9
999: Barrel 13
1000: 1000 9
1000: Arkaina 30
1000: Kumas Guardian 7
1000: Nightmare Kelsaik 775
1000: Rummaging Warthog 19
1001: 1001 17
1001: 1001 202
1001: 1001 203
1001: 1001 204
1001: 1001 205
1001: 1001 206
1001: 1001 207
1001: 1001 208
1001: 1001 210
1001: 1001 212
1001: 1001 218
1001: 1001 219
1001: 1001 230
1001: 1001 361
1001: 1001 362
1001: 1001 375
1001: 1001 41
1001: 1001 59
1001: 1001 60
1001: 1001 61
1001: 1001 62
1001: 1001 63
1001: 1001 65
1001: 1001 66
1001: 1001 67
1001: 1001 68
1001: 1001 71
1001: 1001 72
1001: 1001 75
1001: 1001 77
1001: 1001 84
1001: 1002 359
1001: Auto 364
1001: Big Red Tree 213
1001: Big Red Tree 64
1001: Kelba Charger 45
1001: Rebel Farmer 19
1001: Vekas 13
1002: 1002 202
1002: 1002 204
1002: 1002 205
1002: 1002 206
1002: 1002 207
1002: 1002 208
1002: 1002 210
1002: 1002 212
1002: 1002 218
1002: 1002 220
1002: 1002 223
1002: 1002 224
1002: 1002 240
1002: 1002 359
1002: 1002 360
1002: 1002 365
1002: 1002 366
1002: 1002 367
1002: 1002 368
1002: 1002 371
1002: 1002 41
1002: 1002 59
1002: 1002 60
1002: 1002 61
1002: 1002 62
1002: 1002 63
1002: 1002 66
1002: 1002 67
1002: 1002 68
1002: 1002 71
1002: 1002 72
1002: 1002 75
1002: 1002 77
1002: Acharak  13
1002: Argonomorph Dwarf Orcan 45
1002: Auto 64
1002: Fat Pigling 19
1003: 1003 204
1003: 1003 206
1003: 1003 207
1003: 1003 208
1003: 1003 210
1003: 1003 212
1003: 1003 215
1003: 1003 216
1003: 1003 218
1003: 1003 219
1003: 1003 222
1003: 1003 223
1003: 1003 230
1003: 1003 240
1003: 1003 241
1003: 1003 41
1003: 1003 59
1003: 1003 60
1003: 1003 61
1003: 1003 62
1003: 1003 63
1003: 1003 65
1003: 1003 66
1003: 1003 67
1003: 1003 68
1003: 1003 71
1003: 1003 72
1003: 1003 75
1003: Acharak Soldier 13
1003: Argonomorph Runekeeper 45
1003: Auto 213
1003: Auto 64
1003: Nightmare Kelsaik Rampant 775
1004: 1004 202
1004: 1004 203
1004: 1004 204
1004: 1004 205
1004: 1004 206
1004: 1004 208
1004: 1004 210
1004: 1004 212
1004: 1004 216
1004: 1004 218
1004: 1004 219
1004: 1004 220
1004: 1004 223
1004: 1004 240
1004: 1004 242
1004: 1004 59
1004: 1004 60
1004: 1004 61
1004: 1004 62
1004: 1004 63
1004: 1004 65
1004: 1004 66
1004: 1004 67
1004: 1004 68
1004: 1004 71
1004: 1004 72
1004: 1004 75
1004: 1004 81
1004: Auto 213
1004: Auto 64
1004: Destroyer 13
1004: Nightmare Kelsaik Rampant 775
1005: 1005 203
1005: 1005 204
1005: 1005 205
1005: 1005 206
1005: 1005 207
1005: 1005 209
1005: 1005 212
1005: 1005 216
1005: 1005 217
1005: 1005 218
1005: 1005 222
1005: 1005 223
1005: 1005 224
1005: 1005 230
1005: 1005 241
1005: 1005 59
1005: 1005 60
1005: 1005 61
1005: 1005 62
1005: 1005 63
1005: 1005 65
1005: 1005 66
1005: 1005 67
1005: 1005 68
1005: 1005 71
1005: 1005 72
1005: 1005 75
1005: 1005 84
1005: 1007 77
1005: Auto 213
1005: Auto 64
1006: 1006 203
1006: 1006 204
1006: 1006 205
1006: 1006 206
1006: 1006 207
1006: 1006 209
1006: 1006 210
1006: 1006 212
1006: 1006 216
1006: 1006 218
1006: 1006 219
1006: 1006 220
1006: 1006 222
1006: 1006 223
1006: 1006 225
1006: 1006 230
1006: 1006 59
1006: 1006 60
1006: 1006 61
1006: 1006 62
1006: 1006 63
1006: 1006 65
1006: 1006 66
1006: 1006 67
1006: 1006 68
1006: 1006 71
1006: 1006 72
1006: 1006 75
1006: 1006 79
1006: 1006 80
1006: Auto 64
1006: Zulmarek 33
1007: 1007 202
1007: 1007 203
1007: 1007 207
1007: 1007 209
1007: 1007 210
1007: 1007 212
1007: 1007 216
1007: 1007 217
1007: 1007 218
1007: 1007 219
1007: 1007 220
1007: 1007 222
1007: 1007 223
1007: 1007 224
1007: 1007 225
1007: 1007 230
1007: 1007 240
1007: 1007 241
1007: 1007 242
1007: 1007 59
1007: 1007 60
1007: 1007 61
1007: 1007 62
1007: 1007 63
1007: 1007 65
1007: 1007 66
1007: 1007 67
1007: 1007 68
1007: 1007 71
1007: 1007 75
1007: 1007 77
1007: Auto 213
1007: Auto 64
1008: 1008 203
1008: 1008 206
1008: 1008 207
1008: 1008 209
1008: 1008 212
1008: 1008 216
1008: 1008 217
1008: 1008 218
1008: 1008 219
1008: 1008 220
1008: 1008 222
1008: 1008 223
1008: 1008 224
1008: 1008 225
1008: 1008 230
1008: 1008 241
1008: 1008 242
1008: 1008 59
1008: 1008 60
1008: 1008 61
1008: 1008 62
1008: 1008 65
1008: 1008 66
1008: 1008 67
1008: 1008 68
1008: 1008 72
1008: 1008 75
1008: 1008 77
1008: Auto 213
1008: Auto 64
1009: 1009 202
1009: 1009 203
1009: 1009 206
1009: 1009 207
1009: 1009 212
1009: 1009 215
1009: 1009 216
1009: 1009 217
1009: 1009 218
1009: 1009 219
1009: 1009 222
1009: 1009 223
1009: 1009 224
1009: 1009 59
1009: 1009 60
1009: 1009 61
1009: 1009 62
1009: 1009 63
1009: 1009 65
1009: 1009 66
1009: 1009 67
1009: 1009 68
1009: 1009 71
1009: 1009 75
1009: 1009 77
1009: Auto 213
1009: Auto 64
1010: 1010 202
1010: 1010 203
1010: 1010 205
1010: 1010 206
1010: 1010 207
1010: 1010 212
1010: 1010 215
1010: 1010 216
1010: 1010 217
1010: 1010 219
1010: 1010 220
1010: 1010 222
1010: 1010 223
1010: 1010 224
1010: 1010 230
1010: 1010 42
1010: 1010 59
1010: 1010 60
1010: 1010 61
1010: 1010 62
1010: 1010 65
1010: 1010 66
1010: 1010 67
1010: 1010 68
1010: 1010 71
1010: 1010 75
1010: 1010 77
1011: 1011 202
1011: 1011 203
1011: 1011 206
1011: 1011 209
1011: 1011 212
1011: 1011 215
1011: 1011 216
1011: 1011 217
1011: 1011 219
1011: 1011 220
1011: 1011 222
1011: 1011 223
1011: 1011 224
1011: 1011 240
1011: 1011 241
1011: 1011 242
1011: 1011 59
1011: 1011 60
1011: 1011 61
1011: 1011 63
1011: 1011 65
1011: 1011 67
1011: 1011 68
1011: 1011 71
1011: 1011 72
1011: 1011 75
1011: 1011 77
1011: 1011 8
1011: Auto 64
1011: Crazing Noruk 6
1011: Devan Reaver 25
1011: Fangspawn 4
1012: 1012 202
1012: 1012 209
1012: 1012 215
1012: 1012 216
1012: 1012 219
1012: 1012 220
1012: 1012 223
1012: 1012 224
1012: 1012 230
1012: 1012 240
1012: 1012 241
1012: 1012 59
1012: 1012 60
1012: 1012 61
1012: 1012 62
1012: 1012 63
1012: 1012 65
1012: 1012 66
1012: 1012 68
1012: 1012 71
1012: 1012 72
1012: 1012 75
1012: 1012 77
1013: 1013 203
1013: 1013 206
1013: 1013 207
1013: 1013 209
1013: 1013 216
1013: 1013 217
1013: 1013 220
1013: 1013 230
1013: 1013 240
1013: 1013 241
1013: 1013 59
1013: 1013 60
1013: 1013 61
1013: 1013 62
1013: 1013 63
1013: 1013 65
1013: 1013 66
1013: 1013 67
1013: 1013 68
1013: 1013 72
1013: 1013 75
1014: 1014 203
1014: 1014 207
1014: 1014 209
1014: 1014 217
1014: 1014 220
1014: 1014 224
1014: 1014 240
1014: 1014 242
1014: 1014 59
1014: 1014 60
1014: 1014 61
1014: 1014 62
1014: 1014 63
1014: 1014 65
1014: 1014 66
1014: 1014 67
1014: 1014 68
1014: 1014 72
1014: 1014 75
1014: Auto 213
1015: 1015 202
1015: 1015 203
1015: 1015 206
1015: 1015 207
1015: 1015 212
1015: 1015 215
1015: 1015 219
1015: 1015 220
1015: 1015 225
1015: 1015 230
1015: 1015 240
1015: 1015 59
1015: 1015 60
1015: 1015 62
1015: 1015 63
1015: 1015 66
1015: 1015 67
1015: 1015 68
1015: 1015 72
1015: 1015 75
1015: Auto 213
1016: 1016 203
1016: 1016 206
1016: 1016 207
1016: 1016 212
1016: 1016 215
1016: 1016 218
1016: 1016 219
1016: 1016 220
1016: 1016 223
1016: 1016 225
1016: 1016 230
1016: 1016 240
1016: 1016 241
1016: 1016 61
1016: 1016 63
1016: 1016 65
1016: 1016 66
1016: 1016 67
1016: 1016 68
1016: 1016 72
1016: 1016 75
1016: Auto 213
1017: 1017 202
1017: 1017 205
1017: 1017 206
1017: 1017 215
1017: 1017 219
1017: 1017 220
1017: 1017 223
1017: 1017 230
1017: 1017 240
1017: 1017 241
1017: 1017 59
1017: 1017 60
1017: 1017 61
1017: 1017 63
1017: 1017 65
1017: 1017 66
1017: 1017 67
1017: 1017 68
1017: 1017 75
1017: Auto 213
1018: 1018 202
1018: 1018 206
1018: 1018 207
1018: 1018 208
1018: 1018 212
1018: 1018 215
1018: 1018 220
1018: 1018 223
1018: 1018 230
1018: 1018 240
1018: 1018 241
1018: 1018 59
1018: 1018 60
1018: 1018 61
1018: 1018 62
1018: 1018 63
1018: 1018 65
1018: 1018 66
1018: 1018 67
1018: 1018 68
1018: 1018 75
1018: Auto 213
1019: 1019 202
1019: 1019 206
1019: 1019 207
1019: 1019 208
1019: 1019 215
1019: 1019 219
1019: 1019 220
1019: 1019 224
1019: 1019 225
1019: 1019 230
1019: 1019 240
1019: 1019 241
1019: 1019 59
1019: 1019 60
1019: 1019 61
1019: 1019 62
1019: 1019 65
1019: 1019 67
1019: 1019 75
1020: 1020 202
1020: 1020 205
1020: 1020 206
1020: 1020 208
1020: 1020 212
1020: 1020 215
1020: 1020 216
1020: 1020 219
1020: 1020 220
1020: 1020 221
1020: 1020 222
1020: 1020 224
1020: 1020 225
1020: 1020 230
1020: 1020 240
1020: 1020 241
1020: 1020 42
1020: 1020 60
1020: 1020 61
1020: 1020 62
1020: 1020 65
1020: 1020 67
1020: 1020 72
1020: 1020 75
1020: Auto 213
1021: 1021 202
1021: 1021 203
1021: 1021 205
1021: 1021 206
1021: 1021 207
1021: 1021 208
1021: 1021 209
1021: 1021 212
1021: 1021 215
1021: 1021 216
1021: 1021 217
1021: 1021 221
1021: 1021 222
1021: 1021 224
1021: 1021 240
1021: 1021 241
1021: 1021 60
1021: 1021 61
1021: 1021 62
1021: 1021 65
1021: 1021 67
1021: 1021 68
1021: Auto 213
1021: Auto 64
1021: Cromos Prowler 8
1021: Devan Prelate 25
1021: Stomping Noruk 6
1021: Sulphurous Groknar 4
1022: 1022 202
1022: 1022 203
1022: 1022 206
1022: 1022 207
1022: 1022 209
1022: 1022 212
1022: 1022 215
1022: 1022 217
1022: 1022 218
1022: 1022 221
1022: 1022 222
1022: 1022 224
1022: 1022 225
1022: 1022 230
1022: 1022 240
1022: 1022 241
1022: 1022 60
1022: 1022 61
1022: 1022 62
1022: 1022 65
1022: 1022 66
1022: 1022 67
1022: 1022 68
1022: 1022 75
1022: Auto 64
1022: Skeletal Warden 25
1023: 1023 202
1023: 1023 203
1023: 1023 206
1023: 1023 209
1023: 1023 212
1023: 1023 215
1023: 1023 216
1023: 1023 217
1023: 1023 219
1023: 1023 224
1023: 1023 225
1023: 1023 240
1023: 1023 241
1023: 1023 60
1023: 1023 61
1023: 1023 62
1023: 1023 65
1023: 1023 66
1023: 1023 68
1023: 1023 75
1023: Auto 213
1023: Auto 64
1024: 1024 202
1024: 1024 203
1024: 1024 209
1024: 1024 212
1024: 1024 215
1024: 1024 219
1024: 1024 221
1024: 1024 222
1024: 1024 224
1024: 1024 240
1024: 1024 60
1024: 1024 61
1024: 1024 62
1024: 1024 66
1024: 1024 75
1024: Auto 213
1024: Auto 64
1025: 1025 202
1025: 1025 203
1025: 1025 209
1025: 1025 219
1025: 1025 221
1025: 1025 225
1025: 1025 230
1025: 1025 241
1025: 1025 59
1025: 1025 60
1025: 1025 61
1025: 1025 62
1025: 1025 66
1025: Auto 213
1025: Auto 64
1026: 1026 203
1026: 1026 209
1026: 1026 216
1026: 1026 219
1026: 1026 221
1026: 1026 222
1026: 1026 225
1026: 1026 230
1026: 1026 240
1026: 1026 59
1026: 1026 60
1026: 1026 61
1026: 1026 62
1026: 1026 67
1026: 1026 68
1026: 1026 75
1026: Auto 213
1026: Auto 64
1027: 1027 203
1027: 1027 206
1027: 1027 212
1027: 1027 215
1027: 1027 218
1027: 1027 219
1027: 1027 220
1027: 1027 221
1027: 1027 225
1027: 1027 230
1027: 1027 240
1027: 1027 59
1027: 1027 60
1027: 1027 61
1027: 1027 62
1027: 1027 66
1027: 1027 67
1027: 1027 68
1027: 1027 75
1027: Auto 213
1027: Auto 64
1028: 1028 202
1028: 1028 203
1028: 1028 206
1028: 1028 212
1028: 1028 215
1028: 1028 216
1028: 1028 218
1028: 1028 219
1028: 1028 220
1028: 1028 225
1028: 1028 230
1028: 1028 240
1028: 1028 59
1028: 1028 60
1028: 1028 61
1028: 1028 65
1028: 1028 66
1028: 1028 67
1028: 1028 75
1028: Auto 213
1028: Auto 64
1029: 1029 202
1029: 1029 203
1029: 1029 206
1029: 1029 209
1029: 1029 218
1029: 1029 219
1029: 1029 220
1029: 1029 221
1029: 1029 230
1029: 1029 59
1029: 1029 60
1029: 1029 61
1029: 1029 65
1029: 1029 66
1029: 1029 67
1029: 1029 75
1029: Auto 64
1030: 1030 203
1030: 1030 206
1030: 1030 209
1030: 1030 212
1030: 1030 219
1030: 1030 221
1030: 1030 225
1030: 1030 230
1030: 1030 59
1030: 1030 60
1030: 1030 61
1030: 1030 65
1030: 1030 66
1030: 1030 67
1030: 1030 75
1030: Auto 64
1031: 1031 202
1031: 1031 206
1031: 1031 209
1031: 1031 219
1031: 1031 220
1031: 1031 221
1031: 1031 223
1031: 1031 230
1031: 1031 59
1031: 1031 60
1031: 1031 61
1031: 1031 62
1031: 1031 65
1031: 1031 66
1031: 1031 67
1031: 1031 75
1031: 1031 8
1031: Auto 64
1031: Dread Kinght 25
1031: Ravenoys Hyena 6
1031: Sooty Sporewalker 4
1032: 1032 202
1032: 1032 203
1032: 1032 206
1032: 1032 209
1032: 1032 219
1032: 1032 220
1032: 1032 223
1032: 1032 225
1032: 1032 60
1032: 1032 61
1032: 1032 62
1032: 1032 65
1032: 1032 66
1032: 1032 67
1032: 1032 75
1032: Auto 64
1032: Skeletal Defender 25
1032: Smoldering Ghiliedhu 4
1032: Starving Hyena 6
1033: 1033 203
1033: 1033 206
1033: 1033 212
1033: 1033 219
1033: 1033 220
1033: 1033 221
1033: 1033 225
1033: 1033 240
1033: 1033 61
1033: 1033 62
1033: 1033 65
1033: 1033 66
1033: 1033 67
1033: 1033 75
1033: Auto 202
1033: Auto 64
1034: 1034 203
1034: 1034 206
1034: 1034 212
1034: 1034 219
1034: 1034 220
1034: 1034 225
1034: 1034 230
1034: 1034 61
1034: 1034 62
1034: 1034 65
1034: 1034 66
1034: 1034 67
1034: 1034 75
1034: Auto 202
1034: Auto 64
1035: 1035 206
1035: 1035 212
1035: 1035 220
1035: 1035 223
1035: 1035 225
1035: 1035 230
1035: 1035 240
1035: 1035 61
1035: 1035 62
1035: 1035 65
1035: 1035 66
1035: 1035 67
1035: 1035 75
1036: 1036 206
1036: 1036 219
1036: 1036 221
1036: 1036 223
1036: 1036 225
1036: 1036 230
1036: 1036 240
1036: 1036 61
1036: 1036 62
1036: 1036 65
1036: 1036 66
1036: 1036 67
1036: 1036 75
1036: Auto 213
1037: 1037 206
1037: 1037 207
1037: 1037 220
1037: 1037 221
1037: 1037 223
1037: 1037 225
1037: 1037 230
1037: 1037 240
1037: 1037 61
1037: 1037 65
1037: 1037 67
1037: 1037 75
1037: Auto 213
1038: 1038 206
1038: 1038 207
1038: 1038 220
1038: 1038 230
1038: 1038 60
1038: 1038 61
1038: 1038 62
1038: 1038 65
1038: Auto 213
1039: 1039 206
1039: 1039 207
1039: 1039 220
1039: 1039 223
1039: 1039 230
1039: 1039 60
1039: 1039 61
1039: 1039 65
1040: 1040 202
1040: 1040 206
1040: 1040 230
1040: 1040 60
1040: 1040 61
1040: 1040 65
1041: 1041 202
1041: 1041 206
1041: 1041 230
1041: 1041 60
1041: 1041 61
1041: 1041 65
1041: Ashstalker Wolf 4
1041: Dread Squire 25
1041: Gutrend Kulkari 6
1042: 1042 206
1042: 1042 223
1042: 1042 230
1042: 1042 60
1042: 1042 61
1042: Auto 64
1042: Gutrend Hyena 6
1043: 1043 202
1043: 1043 207
1043: 1043 223
1043: 1043 230
1043: 1043 60
1043: 1043 61
1043: 1043 65
1043: Auto 64
1044: 1044 202
1044: 1044 207
1044: 1044 221
1044: 1044 223
1044: 1044 230
1044: 1044 61
1045: 1045 202
1045: 1045 221
1045: 1045 230
1045: 1045 61
1045: Auto 64
1046: 1046 202
1046: 1046 230
1046: 1046 61
1046: Auto 64
1047: 1047 202
1047: 1047 221
1047: 1047 230
1047: 1047 61
1047: Auto 64
1048: 1036 221
1048: 1048 230
1048: 1048 60
1048: 1048 61
1048: 1048 63
1048: 1048 72
1048: Auto 64
1049: 1049 202
1049: 1049 230
1049: 1049 60
1049: 1049 63
1049: Auto 64
1050: 1050 223
1050: 1050 230
1050: 1050 60
1050: 1050 63
1050: 1050 72
1050: Auto 64
1051: 1051 230
1051: 1051 60
1051: Devan War Golem 4
1051: Gutrend Clawtimer 6
1051: Skeletal Pikeman 25
1052: 1052 230
1052: 1052 60
1052: Auto 64
